₹ 280 / Litre Get Latest Price
| Species | Shrimp |
| Application | Pond Water |
| Chemical Type | Probiotic, Water Conditioner |
| Target Species | Prawn, Shrimp, Fish |
| Form | Liquid |
| Usage Area | Nitrifying, Sludge Control, Pond Bottom, Ammonia Control |
| Pack Size | 1 ltr |
| Bacteria Type | Nitrifying |
| Brand | Local Brand |
| Shelf Life | 18 months |
| Country | India |
Minimum order quantity: 20 Litre
₹ 460 / Litre Get Latest Price
| Active Ingredient | Botanical Extracts |
| Concentration | 35 % |
| Formulation | Liquid |
| Product Type | Insecticide |
| Target Pest | Aphids/Jassids, Whitefly, Thrips, Worms & Borers, Mites |
| Target Crop | All Crops |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Application | Foliar Spray |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Litre
₹ 140 / Kg Get Latest Price
| Grade | Water Treatment |
| Granule Size | 0.5-1 mm |
| Packaging Size | 500G |
| Form | Granules |
| Application | Water Treatment, Aquaculture |
| Moisture Content | <5 % |
| Country of Origin | India |
Minimum order quantity: 50 Kg
Vellore Sivaprakasam Ravindran (CEO)
Caprienzymes
1/235, Murugan Koil Street Agravaram, Mukundarayapuram Post, Narasingapuram Ranipet
Narasingapuram - 632405, Vellore, Tamil Nadu, India